ZipTwo | Square 3570 | Ceiling Cable | 707
Direct lighting for open office and ambient applications.
Benefits & Features
Minimal Profile, Robust Design
Square profile. 1.38” (35mm) x 2.83” (72mm).
Superior Light Quality & Performance
Output up to 2157 lm/ft (7074 lm/m) (HO), 156 lm/W (SO). 80 or 90 CRI & tunable white (2200K-5000K) available.
Adaptive Power
Full range dimming power for all protocols. Integral or remote power available. Remote power available up to 100' (30.5m) away.
Extensive Optics
Options of Diffuse, Critical Edge (TM), and Side Diffuse give designers the power to create and design their space using one product.
Optics
Roll over the for quick IES info.
Square 3570, Diffuse
LO | SO | HO | |
Efficacy | 194 | 221 | 219 |
Lumens/ft. | 719 | 1438 | 2157 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(H6-CC)
Square 3570, Diffuse | Ceiling Cable
Square 3570, Side Diffuse
LO | SO | HO | |
Efficacy | 114 | 150 | 149 |
Lumens/ft. | 424 | 978 | 1467 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(H9-CC)
Square 3570, Side Diffuse | Ceiling Cable
Square 3570, Side Diffuse, black
LO | SO | HO | |
Efficacy | 114 | 130 | 129 |
Lumens/ft. | 424 | 844 | 1271 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(H9-CC-BL)
Square 3570, Side Diffuse, black | Ceiling Cable
Square 3570, Single Side Diffuse
LO | SO | HO | |
Efficacy | 108 | 123 | 122 |
Lumens/ft. | 400 | 800 | 1199 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(HA-CC)
Square 3570, Single Side Diffuse | Ceiling Cable
Square 3570, Single Side Diffuse, black
LO | SO | HO | |
Efficacy | 87 | 99 | 98 |
Lumens/ft. | 321 | 642 | 964 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(HA-CC-BL)
Square 3570, Single Side Diffuse, black | Ceiling Cable