ZipThree | Ceiling Cable | 707
Direct/indirect lighting for ambient, open office and conference room applications.
Benefits & Features
Micro Profile, Robust Design
Flat profile, 0.35” (9mm) x 3.78” (96mm)
Superior Light Quality & Performance
Outputs up to: 3154 lm/ft (10,349 lm/m), 130 lm/W (SO). 80 or 90 CRI & tunable white (2200K-6500K) available.
Remote Power with Independent Channel Control
Power may be located up to 72’ (22m) away. Direct/indirect circuits may be independently controlled.
A Floating Line of Light with EdgeGlow™ and Multiple Optics.
A wide variety of optics available for direct and indirect applications. Optional EdgeGlow™ for edge-lit detail.
Optics
Roll over the for quick IES info.
Symmetric, up | 40° Symmetric, down
LO | SO | HO | |
Efficacy | 94 | 113 | 103 |
Lumens/ft. | 721 | 1442 | 2740 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1S1)
Symmetric, up | 60° Symmetric, down
LO | SO | HO | |
Efficacy | 99 | 119 | 108 |
Lumens/ft. | 757 | 1515 | 2878 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1S2)
Symmetric, up | 80° Symmetric, down
LO | SO | HO | |
Efficacy | 105 | 126 | 115 |
Lumens/ft. | 805 | 1610 | 3059 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1S7)
Symmetric, up | Soft Diffuse, down
LO | SO | HO | |
Efficacy | 111 | 130 | 121 |
Lumens/ft. | 849 | 1698 | 3226 |
Watts/ft. | 7.8 | 13.1 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1D2)
Symmetric with EdgeGlow, up | 40° Symmetric, down
LO | SO | HO | |
Efficacy | 93 | 112 | 102 |
Lumens/ft. | 716 | 1432 | 2723 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2S1)
Symmetric with EdgeGlow, up | 60° Symmetric, down
LO | SO | HO | |
Efficacy | 98 | 118 | 107 |
Lumens/ft. | 753 | 1506 | 2862 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2S2)
Symmetric with EdgeGlow, up | 80° Symmetric, down
LO | SO | HO | |
Efficacy | 108 | 130 | 118 |
Lumens/ft. | 830 | 1660 | 3154 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2S7)
Symmetric with EdgeGlow, up | Soft Diffuse, down
LO | SO | HO | |
Efficacy | 112 | 132 | 122 |
Lumens/ft. | 859 | 1719 | 3265 |
Watts/ft. | 7.8 | 13.1 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2D2)
Symmetric, up | 40° Symmetric, down, black
LO | SO | HO | |
Efficacy | 79 | 95 | 86 |
Lumens/ft. | 604 | 1207 | 2294 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1S1-BL)
Symmetric, up | 60° Symmetric, down, black
LO | SO | HO | |
Efficacy | 84 | 100 | 91 |
Lumens/ft. | 639 | 1279 | 2429 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1S2-BL)
Symmetric, up | 80° Symmetric, down, black
LO | SO | HO | |
Efficacy | 93 | 112 | 102 |
Lumens/ft. | 715 | 1429 | 2716 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1S7-BL)
Symmetric with EdgeGlow, up | Soft Diffuse, down, black
LO | SO | HO | |
Efficacy | 104 | 122 | 113 |
Lumens/ft. | 796 | 1592 | 3024 |
Watts/ft. | 7.8 | 13.1 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U1D2-BL)
Symmetric with EdgeGlow, up | 60° Symmetric, down, black
LO | SO | HO | |
Efficacy | 79 | 95 | 86 |
Lumens/ft. | 604 | 1209 | 2297 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2S1)
Symmetric with EdgeGlow, up | 60° Symmetric, down, black
LO | SO | HO | |
Efficacy | 86 | 103 | 93 |
Lumens/ft. | 655 | 1310 | 2489 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2S2-BL)
Symmetric with EdgeGlow, up | 80° Symmetric, down, black
<
LO | SO | HO | |
Efficacy | 96 | 114 | 104 |
Lumens/ft. | 733 | 1467 | 2786 |
Watts/ft. | 7.8 | 12.9 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2S7-BL)
Symmetric with EdgeGlow, up | Soft Diffuse, down, black
LO | SO | HO | |
Efficacy | 106 | 124 | 115 |
Lumens/ft. | 810 | 1621 | 3079 |
Watts/ft. | 7.8 | 13.1 | 26.8 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(U2D2-BL)