ZipTwo | Square 3570 | 707
Direct lighting for open office and ambient applications.
Benefits & Features
Minimal Profile, Robust Design
Square profile. 1.38” (35mm) x 2.83” (72mm).
Superior Light Quality & Performance
Output up to 1540 lm/ft (4318 lm/m) (HO), 158 lm/W (SO). 80 or 90 CRI & tunable white (2200K-5000K) available.
Versatile Mounting, Easy Installation
Magnet with tape-on metal strip or low profile clip allow for mounting to almost any surface or T-Bar ceiling.
Extensive Optics
Options of Diffuse, Critical Edge (TM), and Side Diffuse give designers the power to create and design their space using one product.
Optics
Roll over the for quick IES info.
Square, Diffuse
LO | SO | HO | |
Efficacy | 138 | 158 | 156 |
Lumens/ft. | 513 | 1027 | 1540 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(H6)
Square 3570, Diffuse
Square, Diffuse
LO | SO | HO | |
Efficacy | 128 | 146 | 145 |
Lumens/ft. | 476 | 952 | 1429 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(H9)
Square 3570, Side Diffuse
Square, Diffuse
LO | SO | HO | |
Efficacy | 123 | 140 | 139 |
Lumens/ft. | 456 | 911 | 1367 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(H9-BL)
Square 3570, Side Diffuse Black
Square, Diffuse
LO | SO | HO | |
Efficacy | 105 | 120 | 118 |
Lumens/ft. | 389 | 778 | 1167 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(HA)
Square 3570, Single Side Diffuse
Square, Diffuse
LO | SO | HO | |
Efficacy | 99 | 112 | 111 |
Lumens/ft. | 365 | 730 | 1095 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(HA-BL)
Square 3570, Single Side Diffuse Black