Nexa
Benefits & Features
Micro profile, seamless design
Thin profile. Two aperture sizes to choose from 3.25" (83mm) x 0.55" (14mm) and 5.25" (133mm) x 0.58 (15mm).
Superior Light Quality & Performance
Output up to 1650 lm/ft. 80 or 90 CRI, tunable white (2200K - 5000K) and dim-to-warm (2200K - 3000K) available.
Versatile mounting options with easy installation
Magnet mount to any surface, compatible with suspended ceiling systems using Vode adjustable ceiling clips for simple installation.
Bezel-less design
With Vode's Critical Edge™ design the lens goes to the edge delivering a ribbon of light with no gaps.
Optics
Roll over the for quick IES info.
Nexa3
VLO | LO | SO | HO | |
Efficacy | 113 | 126 | 126 | 161 |
Lumens/ft. | 233 | 415 | 831 | 1578 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE)
Nexa3, Critical Edge
Nexa3, black
VLO | LO | SO | HO | |
Efficacy | 113 | 126 | 126 | 161 |
Lumens/ft. | 233 | 415 | 831 | 1578 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE-BL)
Nexa3, Critical Edge, Black
Nexa5
VLO | LO | SO | HO | |
Efficacy | 120 | 135 | 135 | 172 |
Lumens/ft. | 249 | 444 | 888 | 1686 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE)
Nexa5, Critical Edge
Nexa5, black
VLO | LO | SO | HO | |
Efficacy | 120 | 135 | 135 | 172 |
Lumens/ft. | 249 | 444 | 888 | 1686 |
Watts/ft. | 2.1 | 3.3 | 6.6 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(CE-BL)
Nexa5, Critical Edge, Black
Nexa3, honeycomb
VLO | LO | SO | HO | |
Efficacy | 105 | 118 | 118 | 150 |
Lumens/ft. | 217 | 388 | 776 | 1474 |
Watts/ft. | 2.1 | 3.3 | 6.7 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(HL)
Nexa3, Honeycomb
Nexa3, black
VLO | LO | SO | HO | |
Efficacy | 52 | 58 | 58 | 74 |
Lumens/ft. | 106 | 190 | 380 | 722 |
Watts/ft. | 2.1 | 3.3 | 6.7 | 9.9 |
Based on 3500k @ 80 CRI (avg.) | ||||
90 CRI available | ||||
Lumen maintenance: 60,000hours L80 @ °25C | ||||
Download IES files for complete information |
(HL-BL)
Nexa3, Honeycomb, Black