ZipTwo | Square 3555 | Ceiling Cable | 707
Direct lighting for open office and ambient applications.
Benefits & Features
Minimal Profile, Robust Design
Square profile. 1.38” (35mm) x 2.13” (54mm).
Superior Light Quality & Performance
Output up to 1538 lm/ft (5044 lm/m) (HO), 156 lm/W (SO). 80 or 90 CRI & tunable white (2200K-5000K) available.
Adaptive Power
Full range dimming power for all protocols. Integral or remote power available. Remote power available up to 100' (30.5m) away.
Extensive Optics
Options of Diffuse, Critical Edge, and Side Diffuse give designers the power to create and design their space using one product.
Optics
Roll over the for quick IES info.
Square 3555, Diffuse
LO | SO | HO | |
Efficacy | 194 | 158 | 156 |
Lumens/ft. | 719 | 1025 | 1538 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(J6-CC)
Square 3555, Diffuse | Ceiling Cable
Square 3555, Side Diffuse
LO | SO | HO | |
Efficacy | 126 | 143 | 142 |
Lumens/ft. | 446 | 932 | 1398 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(J9-CC)
Square 3555, Side Diffuse | Ceiling Cable
Square 3555, Side Diffuse, black
LO | SO | HO | |
Efficacy | 105 | 120 | 118 |
Lumens/ft. | 389 | 777 | 1166 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(J9-CC-BL)
Square 3555, Side Diffuse, black | Ceiling Cable
Square 3555, Single Side Diffuse
LO | SO | HO | |
Efficacy | 101 | 115 | 114 |
Lumens/ft. | 375 | 749 | 1124 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(JA-CC)
Square 3555, Single Side Diffuse | Ceiling Cable
Square 3555, Single Side Diffuse, black
LO | SO | HO | |
Efficacy | 79 | 90 | 89 |
Lumens/ft. | 293 | 586 | 879 |
Watts/ft. | 3.8 | 6.6 | 9.9 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(JA-CC-BL)
Square 3555, Single Side Diffuse, black | Ceiling Cable