WingRail | Stack | 117
Direct lighting for library stack and display applications.
Ideal for interior library stack and display lighting applications where even, high performance lighting is required. Highly efficient, extruded aluminum fixture with faceted reflector and asymmetric distribution.
Benefits & Features
Minimal Profile, Robust Design
Asymmetric profile, 1.14” (29mm) x 2.12” (54mm).
Superior Light Quality & Performance
Output up to 1376 lm/ft (4516 lm/m) (HO), 121 lm/W (SO). 80 or 90 CRI & tunable white (2200K-6500K) available.
Adaptive Power Modules
Integral Power, full range dimming power for all protocols.
Better Optics & Beam Control Options
Asymmetric distribution. White or black baffle, EdgeSoft™ lens or diffuse lens and narrow optics availble. Directional control with 370º rotation, angle gauge and lock.
Optics
Roll over the for quick IES info.
White Baffle with EdgeSoft
LO | SO | HO | |
Efficacy | 96 | 111 | 103 |
Lumens/ft. | 331 | 662 | 1258 |
Watts/ft. | 3.5 | 6.0 | 12.3 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(WB)
Black Baffle with EdgeSoft
LO | SO | HO | |
Efficacy | 60 | 69 | 65 |
Lumens/ft. | 207 | 414 | 787 |
Watts/ft. | 3.5 | 6.1 | 12.3 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(BB)
Diffuse
LO | SO | HO | |
Efficacy | 83 | 95 | 89 |
Lumens/ft. | 285 | 571 | 1084 |
Watts/ft. | 3.5 | 6.1 | 12.3 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(D1)
Clear with EdgeSoft
LO | SO | HO | |
Efficacy | 116 | 133 | 124 |
Lumens/ft. | 399 | 799 | 1517 |
Watts/ft. | 3.5 | 6.1 | 12.3 |
Based on 4000k @ 85 CRI (avg.) | |||
90 CRI available | |||
Lumen maintenance: 60,000hours L80 @ °25C | |||
Download IES files for complete information |
(C1)