VodeNODE
Benefits & Features
Neat & Organized
3 housing sizes to accommodate up to 8 drivers and 600W of total output. You have the power to handle any job size.
Clean & Simple Installation
Ceiling, wall, strut, drywall, and custom mounting capabilities. You can use VodeNODE practically anywhere.
Optimized Remote Power
VodeNODE may be located up to 100' (30.48m) away from fixtures. A wide variety of power types are available to optimize your energy use.
Endless Possibilities
Custom configurations are available to accommodate your power management needs. It's simply the Vode way.
Configurations
Roll over the for quick info.
Small
Power Ranking | 200W Max, 2-3 drivers |
Power Type | 0-10V (AE & AT), DALI (AD), DMX (AX) Lutron Hi-lume 1% EcoSystem (AH) and Hi-lume 1% 2-wire (AH2) linear driver form factor |
Outputs | 2-8 |
Weight | Small VodeNODE 9.4lbs (assumes 3 drivers) |
Dimentions | 8" (203mm) x 22" (559mm) Small VodeNODE (can hold 2-3 50W drivers, or up to 2 100W drivers) |
(Size A)
Small
Medium
Power Ranking | 300W Max, 2-4 drivers |
Power Type | 0-10V (AE & AT), DALI (AD), DMX (AX) Lutron Hi-lume 1% EcoSystem (AH) and Hi-lume 1% 2-wire (AH2) linear driver form factor |
Outputs | 4-16 |
Weight | Medium VodeNODE 15.0 lbs (assumes 4 drivers) |
Dimentions | 14" (375mm) x 22" (559mm) Medium VodeNODE (can hold 4 50W drivers, or up to 3 100W drivers) |
(Size B)
Medium
Large
Power Ranking | 600W Max, 5-8 drivers |
Power Type | 0-10V (AE & AT), DALI (AD), DMX (AX) Lutron Hi-lume 1% EcoSystem (AH) and Hi-lume 1% 2-wire (AH2) linear driver form factor |
Outputs | 5-24 |
Weight | Large VodeNODE 25.3 lbs (assumes 8 drivers) |
Dimentions | 22" (559mm) x 22" (559mm) Large VodeNODE (can hold 4 50W drivers, or up to 3 100W drivers) |
(Size C)
Large
Custom Options Available
VodeNODE can be customizable and hold more than just power. Please contact factory for custom configurations.
(Custom)
Custom Options Available